To date, the Celebrities for Charity Foundation has provided its services to numerous celebrities and made donations to over 900 charities. Many of the smaller charities are the beneficiaries of CFC's Small Charity Support Program. The following is a comprehensive list of the charities and fundraising efforts to which CFC has donated. .
| 15th Masonic District Activities Comm | ||
| 32 Masonic Learning Center for Children Inc. | ||
| 33 Restaurant & Lounge | ||
| 5 Free Celebration | ||
| 7 Free Kick Cancer Celebration | ||
| Back to Top | ||
| A Gift for Julie | ||
| A J Mileczko Charity On Ice | ||
| A.J. Mleczko Charity On Ice | ||
| AAHA | ||
| Academy of Notre Dame | ||
| ACCESS | ||
| Ace Bailey Children's Foundation | ||
| Action Boston Comm Develop Inc | ||
| Adam Davidson Fund, The | ||
| Adoption Rhode Island | ||
| Adventures For Angels | ||
| Agawam Youth Hockey | ||
| Airforce Association - Paul Revere Chapter, The | ||
| AJM Charity On Ice | ||
| All Care Hospice | ||
| AllCom Credit Union | ||
| Allie Benefit | ||
| ALM High Gymnastics Parents Associ | ||
| Alpha Omega Council, The | ||
| ALS Association MA Chapter | ||
| ALS Golf Tournament | ||
| ALS Therapy Development Foundation | ||
| ALSAC/ St. Jude Children's Research Hospital | ||
| Altovino, Linda | ||
| Alzheimers Association, Mass. Chapter | ||
| America Cancer Society's Relay for Life | ||
| American Diabetes Association- CO Chpt | ||
| American Diabetes Association- Eastern New England | ||
| American Express Credit Card | ||
| American Liver Foundation-New England Chapter | ||
| American Lung Association | ||
| American Lung Association / Colorado | ||
| American Lung Association/Greater Norfolk | ||
| American Red Cross - Greater Lehigh Valley | ||
| American Red Cross (T):American Red Cross - National Headquarters | ||
| American Red Cross of Merrimack Valley | ||
| Amesbury Youth Hockey | ||
| Andover Fireman's Relief Association | ||
| Andover Hockey Association, Inc. | ||
| Andover Youth Foundation | ||
| Andover Youth Services | ||
| Andrew Beattie Memorial Golfing for Myel | ||
| Andrew Dargan Memorial Golf Tournament | ||
| Andrews, Mark | ||
| Angel Fund, The / ALS | ||
| Animal Shelter Renovation, Inc. | ||
| Anthony Spinazzola Foundation, The | ||
| Arc of Blackstone Valley, The | ||
| Arc of Northern Essex County, Inc. | ||
| Arlington Community Theatre | ||
| Armenian Women's Welfare Association | ||
| Arpin International | ||
| Arthritis Foundation Massachusetts Chapter, Inc. | ||
| Ashburnham-Westminster Community Benefit Hockey Game | ||
| Ashburnham-Westminster Police Organization | ||
| Audio Journal Inc. | ||
| Avon Foundation | ||
| Avon Foundation-Breast Cancer | ||
| Avon Products Foundation, Inc. | ||
| Avon Walk for Breast Cancer | ||
| Ayer Community School | ||
| Back to Top | ||
| B.L.O.C.K.S. Preschool | ||
| B.L.O.C.K.S. Preschool - PTO | ||
| Ballard Vale United Church | ||
| Ballard Vale Untied Church | ||
| Bank of Easton | ||
| Barry Price Rehab Center, The | ||
| Beacon Hill Athletic Clubs Charitable Foundation | ||
| Benefit Dance for Alex Anderson | ||
| Benefit for Gary Ludice | ||
| Bennett, Gerard | ||
| Beverly School for the Deaf | ||
| Beverly School for the Deaf | ||
| Beverly Youth Hockey | ||
| BFI/CPEM Golf Tournament | ||
| Big Brothers Big Sisters of Massachusetts Bay | ||
| Big Brother's of Massachusetts Bay | ||
| Big Dreams Start Small-St. Jude | ||
| Bill Hogan Annual Golf | ||
| Bill Stewart Foundation, The | ||
| Bishop Fenwick H.S. Scholarship/ Bennie Mitchelle | ||
| Bishop Fenwick High School | ||
| Bishop Guertin High School | ||
| Bishop Guertin High School Hockey | ||
| Blackville - Hilda Scholarship Fund | ||
| Blanchard Middle School - Student Council | ||
| BLOCKS Preschool PTO | ||
| Bobby O'Connell Golf Tournament | ||
| Boston Aids Africa | ||
| Boston Bruins Foundation | ||
| Boston Bruins Alumni Foundation | ||
| Boston Bruins Foundation. | ||
| Boston Celtics Shamrock Foundation | ||
| Boston Firefighters Local 718 | ||
| Boston Minstrel Company | ||
| Boston Rotary Charities Foundation | ||
| Boston University Athletic Association | ||
| Boston University Hockey Fundraiser | ||
| Boston University Men's Basketball | ||
| Boston University Student Village Campaign | ||
| Boston University Women's Sports | ||
| Boulder Shelter for the Homeless | ||
| Bourne Youth Hockey | ||
| Bowen Elementary School PTO | ||
| Boy Scouts of America | ||
| Boy Scouts of America - Mohegan Council, Inc. | ||
| Boy Scouts of America - Pine Tree Council, Inc. | ||
| Boy Scouts of America - Troop 401 | ||
| Boys & Girls Club of Lawrence | ||
| Boys & Girls Club of Woburn | ||
| Boys & Girls Club of Arlington | ||
| Boys & Girls Club of Greater Portland | ||
| Boys & Girls Club of Greater Salem | ||
| Boys & Girls Club of Lawrence | ||
| Boys & Girls Club of Lower Merrimack Valley, The | ||
| Boys & Girls Club of Newton | ||
| Boys & Girls Club of Medford | ||
| Boys & Girls Club of Taunton | ||
| Boys & Girls Club of Woburn | ||
| Brain Aneurysm Foundation, The | ||
| Breaking Chains Foundation & Ministry | ||
| Breast Cancer Motorcycle Ride | ||
| Brewster Academy | ||
| Brian Injury Association of MA | ||
| Brian Parks Fund | ||
| Bridge Over Troubled Waters, Inc. | ||
| Brigham and Women's Hospital | ||
| Brockton Coalition for the Homeless | ||
| Brockton Rox (Charity Drive) | ||
| Brockton VNA Caring For Kids Fund | ||
| Brookline Youth Hockey | ||
| Browchuk, Claudia | ||
| Brown, Phil | ||
| Brown, Sara | ||
| Bruce Blood Scholarship Fund | ||
| Burgess Elementary School PTO | ||
| Burlington Police D.A.R.E. | ||
| Burns, Laura | ||
| Byfield Community Arts Center | ||
| Byfield Fire Department | ||
| Back to Top | ||
| C.M. Callahan School | ||
| C2 Mission | ||
| Cam Neely Foundation, The | ||
| Cambridge Cares about AIDS, Inc. | ||
| Cambridge Family and Children's Service | ||
| Cambridge Sound Works | ||
| Camp Sunshine | ||
| Campbell School, Inc., The | ||
| Cancer Community Center | ||
| Canton High School Boosters Club | ||
| Canton Little League | ||
| Canton Little League Golf Tournament | ||
| Cape Head Injured Persons, Inc. | ||
| Capital Area Therapeutic Riding | ||
| Cardinal Cushing School | ||
| CarePacks, Inc. | ||
| Caritas Holy Family Hospital Auxiliary | ||
| Caritas Hospital Norwood | ||
| Caritas Norwood Hospital | ||
| Castro, James | ||
| Catherine Young Memorial Scholarship | ||
| Catholic Charities Archdiocese of Boston | ||
| Catholic School Foundation, The | ||
| Catholic Schools Foundation | ||
| CCFA Crohn's & Colitits Foundation | ||
| Cedar Crest Alumnae Assoc | ||
| Cedar Crest College Alumnae Foundatio | ||
| Center for Preforming Arts | ||
| Central Catholic High School | ||
| Centre School Fall Fair, The | ||
| Cerebral Palsy Association of Eastern Mass | ||
| Chamberlin, Justine | ||
| Champions for the Challenge | ||
| Charitable Cup Golf Tournament - Dana Fiber Cancer | ||
| Charity for Children | ||
| Charlotte Dunning School, PTO | ||
| Chelmsford Friends of Music | ||
| Cheryl Chagnon Lymphoma Research Fund, Inc., The | ||
| Child Development Academy at Marshall University | ||
| Childhood Cancer Lifeline of NH | ||
| Children's Hospital | ||
| Children's Hospital Boston Corporation | ||
| Children's Hospital's Miles for Miracles | ||
| Children's Museum in Easton | ||
| Children's Museum of Maine | ||
| Children's Tumor Foundation | ||
| Chip Away @ Breast Cancer Golf Tournament | ||
| Christian E Ferchette Memorial Fund | ||
| Christian J. McDonald Memorial Scholarship Fund | ||
| Christina Marie Mihos Youth Foundation, The | ||
| Christmas in the City, Inc. | ||
| Christopher Donovan Memorial Scholarship | ||
| Christopher K. Hollis Make-A-Wish Golf Classic | ||
| Christopher's Haven | ||
| Citizens for Adequate Housing, Inc, | ||
| Citizens' Scholarship Foundation of Wakefield | ||
| Citizen's Scholarship Fund of Wakefield | ||
| Citizens United for Research in Epillepsy | ||
| City Camp / ECC | ||
| City of Pawtucket | ||
| City Year, Inc | ||
| Clayton Ferris Medical Treatment and Expense Fund | ||
| Clean Harbors Environmental / Neely Cancer Fund | ||
| Clips, Cuts, & Shaves | ||
| Club Portuguese of Hudson | ||
| CM Callahan School PTA | ||
| Coalition Rec. Activities for Disabled | ||
| Coish/ Talarico Fire Fund | ||
| Colegate Boston Golf Committee | ||
| Colgate Club of Boston | ||
| Colgate Hockey Silver Lake Fund | ||
| Community Preparatory School | ||
| Community Support Services, Inc. | ||
| Community YMCA of Danvers | ||
| Concerned Citiznes For The Mentally Ret. | ||
| Congregation B'nai Shalom | ||
| Courtside Elementary School PTO | ||
| Cove Elementary School PTO | ||
| Craig W. Wood Scholarship Fund, The | ||
| Crossroads Center for children | ||
| Crossroads for Kids, Inc. | ||
| Crossroads School for Children | ||
| Curry College | ||
| Curt's Pitch for ALS | ||
| Cystic Fibrosis Foundation | ||
| Cystic Fibrosis Foundation-Boston Bruins | ||
| Cystic Fibrosis Foundation-NH | ||
| Back to Top | ||
| Dan Hamel Fundraiser | ||
| Dan Heenan Memorial Fund | ||
| Dan McGoff Memorial Fund | ||
| Dana - Farber Cancer Institute (T) | ||
| Dana - Farber Cancer Institute (T):Jimmy Fund, The (D) | ||
| Dana -Farber Cancer Institute - Frank Bille Memorial Jimmy Fund Golf Tour | ||
| Dana-Farber-Institute - Jimmy Fund, The (D) | ||
| Daniel Webster College | ||
| Dante Christofori Scholarship Fund | ||
| Danvers Community Council | ||
| Danvers Community Council Relief Fund | ||
| Danvers Community YMCA | ||
| Danvers Educational Enrichment Partnership | ||
| Danville Elementary PTA | ||
| David K. Johnson Foundation | ||
| Day One | ||
| DCU for Kids | ||
| DCYFL | ||
| Dedham High School Alumni Assoc. | ||
| Dedham Pop Warner | ||
| Delores Lane Scholarship Golf Tournament | ||
| Dempster, Ann | ||
| Derby Academy Parent Association, The | ||
| Dialysis Patients Association of Warwick | ||
| Dighton-Rehoboth Regional High School Theatre Compa | ||
| Digital Federal Credit Union Charity Drive | ||
| Dimock Community Health Center | ||
| Dottie's Dream | ||
| Doug Flutie Jr Foundation for Autism, The | ||
| Douglas-Cammack Youth Football League | ||
| Dr. John C. Paige Elementary School | ||
| Dream Day on Cape Cod | ||
| Dream Day on Cape Cod | ||
| Driving For A Cure | ||
| Back to Top | ||
| Early Childhood Center | ||
| East Boston YMCA | ||
| East Middlesex Assoc. for Retarded Citizens, Inc | ||
| Easter Seals Massachusetts | ||
| Easter Seals NH Children's Service | ||
| Eastern Association of Student Financial Aid Admin | ||
| Easton Children's Museum, Inc | ||
| Edith Chaille Memorial Transportation Fund | ||
| Edward Coleman | ||
| Eight Foundation, The | ||
| Eileen's Run | ||
| Elks - Franklin Lodge No. 2136 | ||
| Ellie Fund, The | ||
| Ellie Fund-Needham, The | ||
| Epilepsy Foundation of Massachusetts & Rhode | ||
| Eric Leduc Childrens Memorial Fund | ||
| Essex Art Center, Inc. | ||
| Everybody Wins Metro Boston | ||
| Back to Top | ||
| F.A.S. Foundation | ||
| F.B. Charities, Inc. | ||
| Facher, Maria | ||
| Falmouth Education Foundation | ||
| Falmouth Mass PTO | ||
| Falmouth Police Scholarship Fund | ||
| Families First Benefit Fund | ||
| Families of SMA - New England Chapter | ||
| Family Services Inc. | ||
| Family Support Center | ||
| Farmington Valley ARC, Inc. | ||
| Father Bills & MainSpring | ||
| FBI National Academy Asscociates | ||
| Federation for Children with Special, The | ||
| FEEE | ||
| Fellowship Baptist Church | ||
| Ferncroft Country Club | ||
| Fidelity House - Saint Agnes Parish | ||
| Fiedler, Lynn | ||
| Field of Dreams | ||
| Finocchiaro, Joseph | ||
| First Church in Sterling | ||
| First Tee of Hartford, The | ||
| Fishing Academy, Inc., The | ||
| Five Star Foundation, Inc. | ||
| Flaherty, John | ||
| Fondation Philippe Laheurte | ||
| Foundation 83 | ||
| Foundation Fighting Blindness | ||
| Foundation for Excellence in Easton | ||
| Foundation for Salem Public Education | ||
| Framingham Youth Hockey | ||
| Fran Delaney Foundation | ||
| Frances H. Burr Proton Therapy Center | ||
| Franciscan Hospital for Children | ||
| Franco C. Petrillo Foundation | ||
| Frank Hemberger Memorial Scholarship Fund | ||
| Franklin Elementary School PTO | ||
| Franklin Youth Hockey Association, Inc. | ||
| Franny Spitaleri MS Foundation, The | ||
| Fred's Fund | ||
| Freyeburg Recreation Department, Inc. | ||
| Friends of Boston Latin School Cheer | ||
| Friends of Boston University Hockey | ||
| Friends of Dick Carnevale | ||
| Friends of Duck | ||
| Friends of Falmouth Hospital | ||
| Friends of Floudaras | ||
| Friends of Hathorne | ||
| Friends of Merrimack College, The | ||
| Friends of Situate Hockey | ||
| Friends of Walpole Community Athletic Complex | ||
| Friends of Woman's Rights National Historical Park | ||
| Frost, Bob | ||
| Fundraiser for Justin Graceffa | ||
| Back to Top | ||
| Garden Neighborhood Charities | ||
| GBL-Junior Bruins Midget Hockey Team | ||
| General John Nixon Elementary School PTO | ||
| Generals Youth Football Program | ||
| Genesis Fund, The | ||
| Georgetown Education Foundation | ||
| Georgetown Kiwanis Scholarship Fund | ||
| Georgetown Music Parents | ||
| Georgetown Parents Teachers Association | ||
| Giblees, Inc | ||
| Girl Scouts, Patriots' Trail Council | ||
| Giving Back Fund, The | ||
| Goddard Brockton Kidney Center | ||
| Golf for Hope - Jimmy Fund | ||
| Good Sports, Inc. | ||
| Granite City Electric Supply Charitable Foundation | ||
| Gray New Gloucester High School Baseball | ||
| Greater Boston Association for Retarded Citizens | ||
| Greater Boston Food Bank | ||
| Greater Boston Youth Hockey League | ||
| Greely Baseball Boosters | ||
| Greenfield High School Alumni Association | ||
| Gretel Spencer Robbins Memorial Fund | ||
| Groton Dunstable Education Foundation | ||
| Back to Top | ||
| Habitat for Humanity | ||
| Haigh School PTA | ||
| Hallmark Health VNA and Hospice | ||
| Hampstead Academy PTA | ||
| Handi Kids Recreation for Children | ||
| Harbor Schools & Family Services, Inc. | ||
| Harwood, Rich | ||
| Hattie B. Cooper Community Center | ||
| Havard PTO | ||
| Haverhill High School Volleyball Boosters Club | ||
| Haverhill Rotary Club | ||
| Health Care for All | ||
| Heart Foundation of Boston | ||
| Hebron Avenue School, PTO | ||
| Helenic Associates | ||
| Help a Friend | ||
| Help Hook The Cure | ||
| Help Stop the Tears Foundation | ||
| High Plain Elementary School | ||
| Hingham High School Hockey Boosters | ||
| Hingham Sports Partnership | ||
| Histiocytosis Association of America | ||
| Hockey Night in Canada - Shaunavan | ||
| Holiday Celebration of Giving | ||
| Holliston PTSA | ||
| Holy Apostles Saint Peter & Paul | ||
| Holy Family Parish | ||
| Holy Family School | ||
| Holy Trinity Eastern Orthodox Nursing & Rehab Ctr. | ||
| Holy Trinity United Methodist Church | ||
| Home for Little Wanderers, The | ||
| Homes For Our Troops, Inc. | ||
| Hoops for Hope | ||
| Hope for Mike | ||
| Hope Heart Institute, The | ||
| Hope World Wide New England | ||
| HOPE Sudbury, Inc. | ||
| Hopkinton Education Foundation | ||
| Hopkinton Little League | ||
| Horace Mann Elementary School | ||
| Horseshoe Fundraiser-Jimmy Fund | ||
| Hospice of the North Shore | ||
| Hospitality Homes | ||
| House of Hope | ||
| House of Possibilities | ||
| Hunnewell Elementary School | ||
| Huntington's Disease Society of America- NE Ch | ||
| HWYSA | ||
| Back to Top | ||
| Ian Irving Memorial Donor Registration Drive | ||
| Interfaith Hospitality Network of Greater Worester | ||
| International Athletic & Cultural Tours | ||
| Ipswich Bay Yacht Club Educational Foundation (deleted) | ||
| Irish Sports Youth League of New Engla | ||
| Italian Home for Children | ||
| Back to Top | ||
| Jack Perry Foundation, The | ||
| Jacksonville Players, Inc. | ||
| James Mark McGonagle II Golf Tourament | ||
| James T. Straine Jr. Memorial Fund | ||
| Jared Raymond Memorial Fund | ||
| Jarek Hetnik Benefit | ||
| Jason Dedrick ALS Charity Golf Tournament | ||
| Jeanne Mullin Family Fund | ||
| Jeff & Sarah Lazaro Hurricane Relief Fundraiser | ||
| Jeff Hayes Fund | ||
| Jeff Poulos Fundraiser | ||
| Jeffrey Coombs Memorial Foundation | ||
| Jeremiah Crommwell Disabilities Center | ||
| Jett Foundation | ||
| Jim Cassidy & Family Benefit | ||
| Jimmy Fund Dana-Farber Cancer Institute, The | ||
| Jimmy Fund, The | ||
| Jimmy Fund-Chefs for Jimmy, The | ||
| Jimmy Martello Foundation | ||
| JJ Nicastro Foundation, The | ||
| Joe and John's Golf Tournament | ||
| Joe Falconi Memorial Golf Tournamnent | ||
| Joey Fund, The | ||
| John Alden Sportsman Club | ||
| John F. Kennedy Elementary School | ||
| John M Barry Boys & Girls Club of Newton | ||
| John Montague Fund, The | ||
| John V. Budney Memorial Fund | ||
| Jonathan's Friends | ||
| Jordan Farmar Foundation / Giving Back Fund | ||
| Jordyn Cook Epilepsy Fund | ||
| Joseph Brancato Memorial Fund | ||
| Josh Beckett Foundation | ||
| Joshua Frase Foundation, The | ||
| Joslin Diabetes Center | ||
| Joslin Diabetes Center | ||
| JTS Open | ||
| Junior League of Boston | ||
| Juvenile Diabetes Research Foundation | ||
| Juvenile Diabetes Research Foundation-Bay State Br | ||
| Back to Top | ||
| K.T.D.A. | ||
| Karas, Judi | ||
| Kathy Herward Child Care Center | ||
| Katies Team | ||
| Keep Smiling With Ali Fund | ||
| Ken Preve Benefit for Easter Seals | ||
| Ken Shedin Memorial Fund | ||
| Kennedy-Donovan Center, Inc. | ||
| Kevin Curran Family Fund | ||
| Key Program, Inc. | ||
| Kidney Transplant / Dialysis Assoc. | ||
| Kids In Disability Sports, Inc. | ||
| King Philip Walpole Youth Hockey Association | ||
| Kyle P. Johnson Memorial Golf Classic - Jimmy Fund | ||
| Back to Top | ||
| Lafayette Lions Club | ||
| Landmark School, Inc. | ||
| Langell, Didi | ||
| Larance, Robert | ||
| Lawrence Rotary Foundation, Inc. | ||
| Lawyer Milloy Foundation | ||
| Lazarus House Ministries | ||
| Leanne Schmall Foundation, The | ||
| Leary Firefighters Foundation | ||
| Lend A Hand | ||
| Leukemia & Lymphoma Society | ||
| Leukemia & Lynphoma Society-Natick Massachusetts | ||
| Leukemia and Lymphoma Society-Framingham | ||
| Liam Fitton Fund | ||
| Life Skills, Inc. | ||
| Lilja PTA | ||
| Lincoln School, The | ||
| Little Angeles Jimmy Fund Golf | ||
| Little People's School, Inc. | ||
| Littleton Regional Hospital Charitable Foundation | ||
| Lowell Lockmonsters Boosters Club | ||
| Lowell Spinners (Diamond Action, Inc.) | ||
| Lowell Spinners Alumni | ||
| Lt. John Ginley Memorial Fund | ||
| Luke J. Mirolli Medical & Living Expense Fund | ||
| LynnArts, Inc. | ||
| Back to Top | ||
| M. Patricia Cronin Foundation, The | ||
| MAB Community Services | ||
| MacGregor Memorial Golf | ||
| Madeline Sweeney Memorial Fund | ||
| Maine Children's Cancer Program | ||
| MainSpring Coalition for the Homeless | ||
| Make-A-Wish Foundation | ||
| Make-A-Wish Foundation of RI | ||
| Make-A-Wish Foundation of Southern Florida | ||
| Manchester Community House | ||
| Manchester Essex Little League | ||
| Manchester Police Athletic league | ||
| Manchester Police Patrolman's Association | ||
| Manchester Youth Hockey | ||
| Marblehead Counseling Center | ||
| Margerie G. Dembrowski Breast Cancer | ||
| Mark Bavis Leadership Foundation | ||
| Mark Gentile Benefit Fund, The | ||
| Mark Walberg Youth Foundation Golf Cla | ||
| Marley Jay Cherella Memorial Foundat | ||
| Martina Pond Association | ||
| Mary Immaculate Health/Care Services | ||
| Masco Youth Hockey | ||
| Masconomet Youth Hockey Association, Inc. | ||
| Mass Motorcyclists Suvivor's Fund, Inc. | ||
| Massachusetts 911 Fund | ||
| Massachusetts Alliance of Portuguese | ||
| Massachusetts Association for the Blind | ||
| Massachusetts Down Syndrome Congress | ||
| Massachusetts Soldiers Legacy Fund | ||
| Massachusetts State Police Scholarship Fund | ||
| Massachusetts Veterans, Inc. | ||
| MATCH Charter Public High School | ||
| Matignon High School | ||
| Matt Light Foundation | ||
| Matthew & Melissa Special Needs Trust | ||
| Maxron, Tim | ||
| McCarthy School Playground Committee, The | ||
| McGoff Family Foundation | ||
| McGuirk Memorial Tournament | ||
| Me and My Friend Helping Autism | ||
| Meadows Elementary School PTO | ||
| Medford High School Athletics | ||
| Medford Public Schools | ||
| Melissa Rose Kradin Foundation | ||
| Melvia Wright Patten Scholarship Fund | ||
| Memorial Elementary School | ||
| Memorial Elementary School PTO | ||
| Memorial Sloan-Ketting Cancer Center - Fred's Team Marathon Fundraiser | ||
| Mercymount Country Day School | ||
| Merrimack DARE Program | ||
| Merrimac
|
||
